<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://arss.sourceforge.net/feed/" rel="self" type="application/rss+xml" />


		<title>ARSS - The Analysis &amp; Resynthesis Sound Spectrograph</title>
		<link>http://arss.sourceforge.net</link>
		<description>The ARSS is a program that analyses a sound file into a spectrogram and is able to synthesise this spectrogram, or any other user-created image, back into a sound.</description>
		<pubDate>Mon, 15 Sep 2008 03:00:00 +0100</pubDate>


		<item>
			<title>Photosounder 1.0 Released</title>
			<pubDate>17 Dec 2008 15:30:00 +0100</pubDate>
			<link>http://arss.sourceforge.net</link>
			<guid isPermaLink="false">arss.sf.net-20080100</guid>
			<description>
&lt;a href="http://photosounder.com"&gt;Photosounder 1.0&lt;/a&gt; released. &lt;a href="http://photosounder.com"&gt;Photosounder&lt;/a&gt; is a new program that I've been working on for the last 3 monthes which incorporates the core of the ARSS into an easy-to-use graphical program. It can load any type of image, OGG and WAV sounds, and allows you to experiment with image-sounds quickly and easily thanks to various controls, the spray tools to edit the images and the faster noise synthesis.
			</description>
		</item>
		
		<item>
			<title>AppleScript front end &amp; RSS feed</title>
			<pubDate>15 Sep 2008 03:00:00 +0100</pubDate>
			<link>http://arss.sourceforge.net</link>
			<guid isPermaLink="false">arss.sf.net-20080915</guid>
			<description>
				Alex Ferro made &lt;a href="https://sourceforge.net/project/showfiles.php?group_id=221809&amp;package_id=291396"&gt;this AppleScript front end&lt;/a&gt; for the ARSS on Mac OS X. Also a &lt;a href="http://arss.sourceforge.net/feed/"&gt;RSS feed&lt;/a&gt; has been added to this site so you can keep track of future updates.
			</description>
		</item>

		<item>
			<title>Mac OS X Universal Binary for the ARSS 0.2.3</title>
			<pubDate>29 Jul 2008 12:00:00 +0100</pubDate>
			<link>http://arss.sourceforge.net</link>
			<guid isPermaLink="false">arss.sf.net-20080729</guid>
			<description>
				Thank you to Alex Ferro who sent me this &lt;a href="http://downloads.sourceforge.net/arss/arss-0.2.3-macosx-universal.dmg?use_mirror=osdn"&gt;Mac OS X Universal Binary&lt;/a&gt; of the ARSS 0.2.3! It contains an installer that you just have to doucle-click. Alex also tells me that anyone who wants to compile the ARSS in Mac OS X should run the command 'gcc *.c -o arss -lm -lfftw3 -O2'.				
			</description>
		</item>

		<item>
			<title>Release of the ARSS 0.2.3</title>
			<pubDate>30 May 2008 12:00:00 +0100</pubDate>
			<link>http://arss.sourceforge.net</link>
			<guid isPermaLink="false">arss.sf.net-20080530</guid>
			<description>
				&lt;i&gt;May 30th, 2008&lt;/i&gt; : The ARSS 0.2.3 released. Changes since version 0.2.2 :&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Fixed the logarithmic base system so that it produces the expected resultswhen using a different base than 2&lt;/li&gt;&lt;li&gt;Implemented linear frequency scaling&lt;/li&gt;&lt;li&gt;Fixed the volume of noise bands in noise synthesis, although it may not beperfect and may be way off for logarithmic bases other than 2 and linear frequency scale&lt;/li&gt;&lt;li&gt;Implemented bounds checking when reading and writing in the lower and upper frequencies&lt;/li&gt;&lt;li&gt;Fixed the brightness setting input which would only take integer values&lt;/li&gt;&lt;li&gt;Added a bit more information on the progress display line&lt;/li&gt;
			</description>
		</item>

		<item>
			<title>Release of the ARSS 0.2.2</title>
			<pubDate>09 May 2008 12:00:00 +0100</pubDate>
			<link>http://arss.sourceforge.net</link>
			<guid isPermaLink="false">arss.sf.net-20080509</guid>
			<description>
				The ARSS 0.2.2 released. Changed the formula used in the filtering function which reduces the visible time domain ripples which can mainly be seen on the lower part of spectrograms, hence increasing the quality of produced spectrograms.
			</description>
		</item>

		<item>
			<title>Release of the ARSS 0.2</title>
			<pubDate>05 May 2008 12:00:00 +0100</pubDate>
			<link>http://arss.sourceforge.net</link>
			<guid isPermaLink="false">arss.sf.net-20080505</guid>
			<description>
				The ARSS version 0.2 (final version) has just been released. It's the first feature-complete version since 0.1, which means noise synthesis is back in a rewritten and faster form, although not yet as fast as I'm working to make it. Here's a list of significant changes since the previous release :&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Noise synthesis has been re-implemented&lt;/li&gt;&lt;li&gt;Full command-line support, meaning the ARSS can now be &lt;a href="http://arss.sourceforge.net/doc/scripting.shtml"&gt;scripted&lt;/a&gt;, that you get define settings you couldn't directly modify before, but also that front-ends can easily be made for it&lt;/li&gt;&lt;li&gt;Major reorganisation in the non-DSP code into easing the re-use of functions and the implementation of image/sound I/O functions by third-party developers&lt;/li&gt;&lt;li&gt;Improved various aspects of IO functions, mainly regarding and few bugs and PowerPC compatibility&lt;/li&gt;&lt;li&gt;Added brightness correction, a parameter similar to gamma correction. Makes spectrograms brighter, which allows for a better visibility when editing a spectrogram but also better sounding results&lt;/li&gt;
			</description>
		</item>

	</channel>
</rss>

